Like New Google Pixel 2 XL 64GB GSM Unlocked Smartph
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
Refurbished like new Google Pixel 2 XL 64GB GSM Unlocked Smartphone JUST BlackNetwork Compatibility : 2G GSM 850 / 900 / 1800 / 1900 and/or 3G 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or 4G LTE 700(B12) / 700c(B13) / 700(B17) / 700(B28) / 700(B29) / 800(B20) / 850(B5) / 850(B26) / 1700|2100(B4) / 1700/2100(B66) / 900(B8) / 1500(B32) / 1800(B3) / 1900(B2) / 1900(B25) / 2100(B1) / 2300(B30) / 2600(B7) : TD-LTE : 2300(B40) / 2500(B41) / 2600(B38)64GB Storage - 4GB LPDDR4x RAM - Cameras (Rear: 12.2 MP / Front: 8 MP) - Nano-SIM3520 mAh battery - Up to 7 hours of go with 15 minutes of charge - Qualcomm MSM8998 Snapdragon 835 - Octa-core 4x2.35 GHz Kryo & 4x1.9 GHz KryoWhat s in the box : Google Pixel 2 XL Smartphone - USB-C 18W charging plug - USB-C to USB-C cable - USB-C to 3.5 mm headphone adaptor - Quick Switch Adaptor - Quick Start Guide
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
Launch | Announced | 2017, October |
---|---|---|
Status | Available. Released 2017, October |
Body | Dimensions | 157.9 x 76.7 x 7.9 mm (6.22 x 3.02 x 0.31 in) |
---|---|---|
Weight | 175 g (6.17 oz) | |
Build | Front glass, aluminum body, partial glass back | |
SIM | Nano-SIM card & eSIM | |
IP67 dust/water resistant (up to 1m for 30 mins) |
Display | Type | P-OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches, 92.6 cm2 (~76.4% screen-to-body ratio) | |
Resolution | 1440 x 2880 pixels, 18:9 ratio (~538 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Always-on display 100% DCI-P3 |
Platform | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | |
CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) | |
GPU | Adreno 540 |
Memory | Card slot | No |
---|---|---|
Internal | 64/128 GB, 4 GB RAM |
Main Camera | Single | 12.2 MP, f/1.8, 27mm (wide), 1/2.55", 1.4µm, OIS, dual pixel PDAF & laser AF |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 2160p@30fps (gyro-EIS), 1080p@30/60/120fps (gyro-EIS), 720p@240fps (gyro-EIS) |
Selfie camera | Single | 8 MP, f/2.4, 25mm (wide), 1/3.2", 1.4µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Non-removable Li-Ion 3520 mAh battery | |
---|---|---|
Charging | Fast battery charging (capped at 10.5 W) USB Power Delivery 2.0 |
Misc | Colors | Just Black, Black & White |
---|---|---|
Price | About 530 EUR |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.