Samsung Galaxy A51 A515 6GB/128GB Dual SIM - Prism Crush Blue
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2019, December |
---|---|---|
Status | Available. Released 2019, December |
Body | Dimensions | 158.5 x 73.6 x 7.9 mm (6.24 x 2.90 x 0.31 in) |
---|---|---|
Weight | 172 g (6.07 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~87.4% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 10.0; One UI 2 |
---|---|---|
Chipset | Exynos 9611 (10nm) | |
CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
UFS 2.0 |
Main Camera | Quad | 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF 12 MP, f/2.2, 13mm (ultrawide) 5 MP, f/2.4, 40mm (telephoto), dedicated macro camera 5 MP, f/2.2, 1/5.0", 1.12µm, depth sensor |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@30/60/120fps; gyro-EIS |
Selfie camera | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
ANT+ |
Battery | Non-removable Li-Po 4000 mAh battery | |
---|---|---|
Charging | Fast battery charging 15W | |
Talk time | Up to 32 h (3G) | |
Music play | Up to 87 h |
Misc | Colors | Prism, Crush Black, White, Blue, Pink |
---|---|---|
Models | SM-A515F, SM-A515FN, SM-A515GN, SM-A515FM, SM-A515YN, SM-A515W, SM-A515F/DSN | |
SAR | 0.80 W/kg (head) 0.67 W/kg (body) | |
Price | $ 284.85 / £ 299.99 / € 336.51 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.