Samsung Galaxy Fame S6812 White 1.0ghz Un-locked GSM Dual-SIM
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
Please note: Unlocked cell phones are not locked to a carrier s network. Your phone and carrier can be selected independently. Unlocked cell phones are compatible with GSM networks and GSM SIM cards. This phone features a MP3/WAV/eAAC+/FLAC player.
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - GT-S6810 |
---|---|---|
GSM 850 / 900 / 1800 / 1900 - GT-S6812 (SIM 1 & SIM 2) | ||
3G Network | HSDPA 900 / 2100 | |
SIM | Optional Dual SIM (Mini-SIM) | |
Announced | 2013, February | |
Status | Available. Released 2013, March |
Body | Dimensions | 113.2 x 61.6 x 11.6 mm (4.46 x 2.43 x 0.46 in) |
---|---|---|
Weight | 120.6 g (4.23 oz) |
Display | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
Multitouch | Yes |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 4 GB, 512 MB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, Wi-Fi Direct | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes (S6810P model only) | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection | |
Video | Yes, VGA@25fps | |
Secondary | Yes, VGA |
Features | OS | Android OS, v4.1.2 (Jelly Bean) |
---|---|---|
CPU | 1 GHz Cortex-A9 | |
GPU | Broadcom VideoCore IV | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML | |
Radio | Stereo FM radio with RDS, FM recording | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | White, Blue | |
- SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input |
Battery | Li-Ion 1300 mAh battery | |
---|---|---|
Stand-by | Up to 420 h (2G) / Up to 380 h (3G) | |
Talk time | Up to 8 h 40 min (2G) / Up to 6 h 10 min (3G) |
Misc | SAR US | 1.46 W/kg (head) 0.94 W/kg (body) |
---|---|---|
SAR EU | 0.83 W/kg (head) 0.35 W/kg (body) | |
Price group |
Tests | Display | Contrast ratio: 906:1 (nominal) / 1.245:1 (sunlight) |
---|---|---|
Loudspeaker | Voice 66dB / Noise 64dB / Ring 75dB | |
Audio quality | Noise -87.8dB / Crosstalk -88.5dB | |
Camera | Photo | |
Battery life |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.