Samsung Galaxy J6+ (2018) 32GB SM-J610F GSM Only No CDMA Factor
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
Best Viewing Experience 6.0” HD Screen 720 x 1480 pixels, 18.5:9 ratio (~274 ppi density), Dual Sim32GB ROM, 3GB RAM, micro - SD, up to 512 GB, Qualcomm MSM8917 Snapdragon 425 (28 nm), Quad-core 1.4 GHz Cortex-A53Dual Rear Camera 13 MP + 5 MP, f/2.2, depth sensor, Front Camera with Flash 8 MP, f/1.9, Non-removable Li-Ion 3300 m - Ah battery3G HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, 4G LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 17(700), 20, 28(700), 66 - Compatible with Most U.S. GSM SIM Card Carriers - Will work with Most GSM SIM cards in U.S. and world Including AT&T, T-Mobile, Metro - PCS, Etc. Will NOT work with CDMA Carriers Such as Verizon, Sprint, Boost
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2018, September |
---|---|---|
Status | Available. Released 2018, October |
Body | Dimensions | 161.4 x 76.9 x 7.9 mm (6.35 x 3.03 x 0.31 in) |
---|---|---|
Weight | 178 g (6.28 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches, 91.4 cm2 (~73.6% screen-to-body ratio) | |
Resolution | 720 x 1480 pixels, 18.5:9 ratio (~274 ppi density) |
Platform | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 308 |
Memory | Card slot | microSD, up to 512 GB (dedicated slot) |
---|---|---|
Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
Main Camera | Dual | 13 MP, f/1.9, 28mm (wide), AF 5 MP, f/2.2, depth sensor |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/1.9 |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Dolby Atmos sound |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (market dependent) | |
Radio | Stereo FM radio, recording | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
ANT+ |
Battery | Non-removable Li-Ion 3300 mAh battery |
---|
Misc | Colors | Black, Gray, Red, Blue |
---|---|---|
Models | SM-J610F, SM-J610F, SM-J610G, SM-J610FN | |
SAR EU | 0.31 W/kg (head) 1.33 W/kg (body) | |
Price | About 240 EUR |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.