Samsung Galaxy J8 J810M/DS 32GB Unlocked GSM Dual-SIM Phone w/ D
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
Ready for uncomprising color? Live colorful with the sAMOLED display on the Galaxy J8, displaying truly vivid images all the way to the edge of the device it's Infinity Display - weighing in with 6.0-inch HD+ Super AMOLED screen and an 18.5:9 ratio - maximizes the available screen coverage for a more immersive viewing experience. Comfortably stylish for life on the move. With it's beautifully smooth curves and streamlined finishing, the Galaxy J8 embodies fluidity and sits nicely in the palm of ...
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2018, May |
---|---|---|
Status | Available. Released 2018, July |
Body | Dimensions | 159.2 x 75.7 x 8.2 mm (6.27 x 2.98 x 0.32 in) |
---|---|---|
Weight | 177 g (6.24 oz) | |
Build | Plastic body | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches, 91.4 cm2 (~75.8% screen-to-body ratio) | |
Resolution | 720 x 1480 pixels, 18.5:9 ratio (~274 ppi density) |
Platform | OS | Android 8.0 (Oreo) |
---|---|---|
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | |
CPU | Octa-core 1.6 GHz Cortex-A53 | |
GPU | Adreno 506 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
Main Camera | Dual | 16 MP, f/1.7, AF 5 MP, f/1.9, depth sensor |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 16 MP, f/1.9 |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio, recording | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
Battery | Non-removable Li-Ion 3500 mAh battery | |
---|---|---|
Talk time | Up to 23 h (3G) | |
Music play | Up to 112 h |
Misc | Colors | Black, Gold, Blue, Purple |
---|---|---|
SAR EU | 0.57 W/kg (head) 1.18 W/kg (body) | |
Price | About 250 EUR |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.