Samsung Galaxy S10 Smartphone (SM-G973U1) GSM + Verizon - 128GB
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
Failure to return the correct item or damage received will be reflected in the process. The Samsung Galaxy S10 Smartphone. Model: (Sm-G973U1). Flamingo Pink version with 128Gb storage. Please Note: This is a GSM + Verizon device and can only be used or activated on the Verizon Wireless or GSM networks in the Usa. Device is not cleared to use with international carriers.
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
Launch | Announced | 2019, February |
---|---|---|
Status | Available. Released 2019, March |
Body | Dimensions | 149.9 x 70.4 x 7.8 mm (5.90 x 2.77 x 0.31 in) |
---|---|---|
Weight | 157 g (5.54 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display | Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.1 inches, 93.2 cm2 (~88.3% screen-to-body ratio) | |
Resolution | 1440 x 3040 pixels, 19:9 ratio (~550 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
HDR10+ Always-on display |
Platform | OS | Android 9.0 (Pie), upgradable to Android 10.0; One UI 2 |
---|---|---|
Chipset | Exynos 9820 (8 nm) - EMEA/LATAM Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China |
|
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China |
|
GPU | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China |
Memory | Card slot | microSDXC (uses shared SIM slot) - dual SIM model only |
---|---|---|
Internal | 128GB 8GB RAM, 512GB 8GB RAM | |
UFS 2.1 |
Main Camera | Triple | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 2160p@60fps (no EIS), 2160p@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
Selfie camera | Single | 10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 2160p@30fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (USA & Canada only) | |
USB | 3.1, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) |
Battery | Non-removable Li-Ion 3400 mAh battery | |
---|---|---|
Charging | Fast battery charging 15W USB Power Delivery 2.0 Fast Qi/PMA wireless charging 15W Power bank/Reverse wireless charging 9W |
Misc | Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Cardinal Red, Smoke Blue |
---|---|---|
Models | SM-G973F, SM-G973U, SM-G973W, SM-G973U1, SM-G9730, SM-G973N | |
SAR | 0.93 W/kg (head) 0.79 W/kg (body) | |
SAR EU | 0.48 W/kg (head) 1.59 W/kg (body) | |
Price | $ 440.40 / £ 467.46 / € 543.49 / ₹ 46,999 |
Tests | Performance | AnTuTu: 328366 (v7) GeekBench: 10174 (v4.4) GFXBench: 23fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.498 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 82dB / Noise 74dB / Ring 85dB | |
Audio quality | Noise -92.2dB / Crosstalk -92.7dB | |
Battery life |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.