Samsung Galaxy S7 32GB GSM Unlocked Smartphone for GSM Carriers
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
The beauty of what we've engineered is to give you the slimmest feel in your hand without compromising the big screen size. And the elegantly curved front and back fit in your palm just right. It's as beautiful to look at, as it is to use. Some of our most precious memories happen after dark. This is the 1st smartphone camera to have a professional-grade Dual Pixel Sensor with which you'll now be able to take crisp, clear photos in the dark. Mobile gaming just got a whole lot better with a dedicated game control center and gameplay recording. And with the Galaxy S7's powerful processor, it just got highly realistic. The incredibly fast processors and huge RAM keeps everything running smooth even when running at full capacity. While the bigger battery keeps you going for longer.
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2016, February |
---|---|---|
Status | Available. Released 2016, March |
Body | Dimensions | 142.4 x 69.6 x 7.9 mm (5.61 x 2.74 x 0.31 in) |
---|---|---|
Weight | 152 g (5.36 oz) | |
Build | Front/back glass (Gorilla Glass 4), aluminum frame | |
SIM | Single SIM (Nano-SIM) - G930F Hybrid Dual SIM (Nano-SIM, dual stand-by) - G930FD |
|
Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.1 inches, 71.5 cm2 (~72.1% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~577 ppi density) | |
Protection | Corning Gorilla Glass 4 | |
Always-on display |
Platform | OS | Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo); TouchWiz UI |
---|---|---|
Chipset | Exynos 8890 Octa (14 nm) | |
CPU | Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) | |
GPU | Mali-T880 MP12 |
Memory | Card slot | microSD, up to 256 GB (uses shared SIM slot) - dual SIM model only |
---|---|---|
Internal | 32GB 4GB RAM, 64GB 4GB RAM |
Main Camera | Single | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps (gyro-EIS), 1080p@60fps, 720p@240fps, HDR, dual-video rec., stereo sound rec., OIS |
Selfie camera | Single | 5 MP, f/1.7, 22mm (wide), 1/4.1", 1.34µm |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 1440p |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
ANT+ S-Voice natural language commands and dictation |
Battery | Non-removable Li-Ion 3000 mAh battery | |
---|---|---|
Charging | Fast battery charging 15W (Quick Charge 2.0) Qi/PMA wireless charging (market dependent) |
|
Talk time | Up to 22 h (3G) | |
Music play | Up to 62 h |
Misc | Colors | Black, White, Gold, Silver, Pink Gold |
---|---|---|
Models | SM-G930F, SM-G930A, SM-G930P, SM-G930V, SM-G930T, SM-G930R, SM-G930F, SM-G930FD, SM-G930W8, SM-G930S, SM-G930L, SM-G930K, SM-G9300 | |
SAR | 1.40 W/kg (head) 1.59 W/kg (body) | |
SAR EU | 0.41 W/kg (head) 0.62 W/kg (body) | |
Price | $ 158.60 / £ 144.99 / ₹ 29,999 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.