Samsung I9152 Galaxy Mega 5.8 8GB White Dual SIM Un-locked Phone
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
Samsung i9152 Galaxy Mega 5.8 White Dual SIM GSM unlocked phone quad-band GSM 850 / GSM900 / GSM1800 / GSM1900 SIM1 & 2 - 3G HSDPA 850/900/1900/2100 music player - Android 4.2 OS - Dual-core 1.4 GHz processor 8 megapixel camera with video - LED flash - geo-tagging - touch focus - face and smile detection internal 8GB memory - external microSD memory support - up to 64GB Bluetooth v4.0 A2DP LE EDR
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - GT-I9150 |
---|---|---|
GSM 850 / 900 / 1800 / 1900 - GT-I9152 (SIM 1 & SIM 2) | ||
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
SIM | Optional Dual SIM (Micro-SIM) | |
Announced | 2013, April | |
Status | Available. Released 2013, May |
Body | Dimensions | 162.6 x 82.4 x 9 mm (6.40 x 3.24 x 0.35 in) |
---|---|---|
Weight | 182 g (6.42 oz) |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 540 x 960 pixels, 5.8 inches (~190 ppi pixel density) | |
Multitouch | Yes | |
- TouchWiz UI |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 8 GB storage, 1.5 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, LE | |
NFC | No | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection | |
Video | Yes, 1080p@30fps, check quality | |
Secondary | Yes, 1.9 MP |
Features | OS | Android OS, v4.2.2 (Jelly Bean) |
---|---|---|
CPU | Dual-core 1.4 GHz | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | White, Black, Plum Purple | |
- SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input |
Battery | Li-Ion 2600 mAh battery | |
---|---|---|
Stand-by | (2G) / Up to 440 h (3G) | |
Talk time | (2G) / Up to 12 h (3G) |
Misc | SAR US | 0.21 W/kg (head) 0.99 W/kg (body) |
---|---|---|
SAR EU | 0.22 W/kg (head) 0.30 W/kg (body) | |
Price group |
Tests | Display | Contrast ratio: 1003:1 (nominal) / 1.350:1 (sunlight) |
---|---|---|
Loudspeaker | Voice 66dB / Noise 64dB / Ring 71dB | |
Camera | Photo / Video |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.