Sonim XP6 4G LTE Smartphone (Black / Yellow) - GSM Unlocked
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
The Sonim XP6 is an essential component of Sonim’s Mission Critical Solution. Access to vertical enterprise worker safety and productivity applications as well as a full suite of industrial-grade accessories completes the solution.
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2014, November |
---|---|---|
Status | Available. Released 2014, December |
Body | Dimensions | 137 x 64.5 x 20.5 mm (5.39 x 2.54 x 0.81 in) |
---|---|---|
Weight | 270 g (9.52 oz) | |
SIM | Micro-SIM | |
MIL-STD-810G compliant IP68/IP69 dust/water proof (up to 1.8m for 30 min) Drop-to-concrete resistance from up to 2m Operational range -20°C to +55°C Flashlight |
Display | Type | Capacitive touchscreen, 256K colors |
---|---|---|
Size | 2.63 inches, 21.3 cm2 (~24.2% screen-to-body ratio) | |
Resolution | 320 x 432 pixels, 4:3 ratio (~204 ppi density) | |
Protection | Yes |
Platform | OS | Android 4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8926 Snapdragon 400 (28 nm) | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 |
Memory | Card slot | No |
---|---|---|
Internal | 8 GB, 1 GB RAM |
Main Camera | Single | 5 MP |
---|---|---|
Video | 720p@30fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Non-removable Li-Ion 4800 mAh battery | |
---|---|---|
Stand-by | Up to 1080 h | |
Talk time | Up to 40 h |
Misc | Colors | Black |
---|---|---|
Price | About 490 EUR |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.