Sony Xperia X - 32 GB - Lime Gold - Unlocked - Selfie Bundle
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
Network
Technology | GSM / HSPA / LTE |
Launch | Announced | 2016, February |
---|---|---|
Status | Available. Released 2016, May |
Body | Dimensions | 142.7 x 69.4 x 7.9 mm (5.62 x 2.73 x 0.31 in) |
---|---|---|
Weight | 153 g (5.40 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~69.6% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Scratch-resistant glass, oleophobic coating | |
- Triluminos display - X-Reality Engine |
Platform | OS | Android OS, v6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8956 Snapdragon 650 | |
CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A72) | |
GPU | Adreno 510 |
Memory | Card slot | microSD, up to 256 GB (hybrid slot) |
---|---|---|
Internal | 32/64 GB, 3 GB RAM |
Camera | Primary | 23 MP, f/2.0, 24mm, phase detection autofocus, LED flash, check quality |
---|---|---|
Features | 1/2.3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps, 1080p@60fps, check quality | |
Secondary | 13 MP, f/2.0, 22mm, 1/3" sensor size, 1080p |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, aptX, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio, RDS | |
USB | microUSB v2.0, USB Host |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Xvid/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
Battery | Non-removable Li-Ion 2620 mAh battery |
---|
Misc | Colors | White, Graphite Black, Lime Gold, Rose Gold |
---|---|---|
SAR US | 0.97 W/kg (head) 0.97 W/kg (body) | |
SAR EU | 0.72 W/kg (head) 1.23 W/kg (body) | |
Price group | 7/10 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.