Sony Xperia XZ1 G8342 64GB/4GB (Factory Unlocked Warm Silver)
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
SIM Hybrid Dual SIM (Nano-SIM, dual stand-by). SIM : Hybrid Dual SIM (Nano-SIM, dual stand-by). Card slot microSD, up to 256 GB (uses SIM 2 slot) - dual SIM.
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2017, August |
---|---|---|
Status | Available. Released 2017, September |
Body | Dimensions | 148 x 73.4 x 7.4 mm (5.83 x 2.89 x 0.29 in) |
---|---|---|
Weight | 155 g (5.47 oz) | |
Build | Front glass, aluminum body | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water proof (up to 1.5m for 30 mins) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches, 74.5 cm2 (~68.6% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
HDR10 Triluminos display X-Reality Engine |
Platform | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | |
CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) | |
GPU | Adreno 540 |
Memory | Card slot | microSD, up to 512 GB (uses shared SIM slot) - dual SIM model only |
---|---|---|
Internal | 64 GB, 4 GB RAM |
Main Camera | Single | 19 MP, f/2.0, 25mm (wide), 1/2.3", 1.22µm, predictive PDAF & laser AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
Selfie camera | Single | 13 MP, f/2.0, 22mm (wide), 1/3" |
---|---|---|
Video | 1080p@30fps (gyro-EIS) |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector; USB Host |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
---|
Battery | Non-removable Li-Ion 2700 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W (Quick Charge 3.0) |
Misc | Colors | Black, Warm Silver, Venus Pink, Moonlit Blue |
---|---|---|
Models | G8341, G8342, F8341, F8342 | |
Price | About 260 EUR |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.