Sony Xperia XZ2 H8296 64GB 6GB Ram Dual Unlocked GSM Black
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
Sony Xperia XZ2 H8296 64GB 6GB RAM Dual Unlocked GSM Black / Supported Operating Systems:Android 8.0 (Oreo) / Storage:64 GB / Screen:5.7 / Resolution:1080 x 2160 / Processor Type:Qualcomm Snapdragon 845 / Front Сamera:5 MP / Rear Camera:19
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2018, February |
---|---|---|
Status | Available. Released 2018, April |
Body | Dimensions | 153 x 72 x 11.1 mm (6.02 x 2.83 x 0.44 in) |
---|---|---|
Weight | 198 g (6.98 oz) | |
Build | Front/back glass (Gorilla Glass 5) & aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP65/IP68 dust/water proof (up to 1.5m for 30 mins) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches, 83.8 cm2 (~76.1% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~424 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
HDR BT.2020 Triluminos display X-Reality Engine |
Platform | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
CPU | Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 |
Memory | Card slot | microSD, up to 512 GB (uses shared SIM slot) - dual SIM model only |
---|---|---|
Internal | 64 GB, 4/6 GB RAM |
Main Camera | Single | 19 MP, f/2.0, 25mm (wide), 1/2.3", 1.22µm, predictive PDAF & laser AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 1080p@960fps |
Selfie camera | Single | 5 MP, f/2.2, 1/5" |
---|---|---|
Video | 1080p@30fps (gyro-EIS) |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio Dynamic vibration system Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector; USB Host |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
---|
Battery | Non-removable Li-Ion 3180 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W (Quick Charge 3.0) Qi wireless charging |
Misc | Colors | Liquid Black, Liquid Silver, Deep Green, Ash Pink |
---|---|---|
Models | H8266, H8216 | |
Price | About 460 EUR |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.