Sony Xperia Z3+ - 32 GB - Copper - Unlocked - GSM
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
Screen size (diagonal): 5.2". Sscreen resolution: 1080 x 1920 pixels. Screen technology: IPS LCD. Touchscreen type: capacitive. Input type: touchscreen QWERTY portrait, touchscreen QWERTY landscape. Ringtone type: MP3. CPU: Quad-Core 1.5 GHz Cortex-A53 & Quad-Core 2 GHz Cortex-A57. Internal memory: 32 GB. RAM: 3 GB. Expandable memory: micro-SD, up to 128 GB. Camera flash: yes. Secondary camera: yes. Operating system: Android 5.0 or above. Bluetooth: yes. NFC: yes. Radio: yes. Speakerphone: yes. Wi-Fi: yes. GPS hardware: yes.
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2015, May |
---|---|---|
Status | Available. Released 2015, June |
Body | Dimensions | 146 x 72 x 6.9 mm (5.75 x 2.83 x 0.27 in) |
---|---|---|
Weight | 144 g (5.08 oz) | |
Build | Front/back glass & aluminum frame | |
SIM | Nano-SIM | |
IP68 dust/water proof (up to 1.5m for 30 mins) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches, 74.5 cm2 (~70.9% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
Triluminos display X-Reality Engine |
Platform | OS | Android 5.0.1 (Lollipop), upgradable to 7.0 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) | |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) | |
GPU | Adreno 430 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM |
Main Camera | Single | 20.7 MP, f/2.0, 25mm (wide), 1/2.3", 1.12µm, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR |
Selfie camera | Single | 5.1 MP, f/2.4 |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, aptX | |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
NFC | Yes | |
Radio | FM radio, RDS | |
USB | microUSB 2.0 (MHL 3 TV-out), USB Host |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
ANT+ |
Battery | Non-removable Li-Ion 2930 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W (Quick Charge 2.0) | |
Stand-by | Up to 580 h (2G) / Up to 590 h (3G) | |
Talk time | Up to 12 h (2G) / Up to 17 h (3G) | |
Music play | Up to 91 h |
Misc | Colors | White, black, copper, aqua green |
---|---|---|
Models | E6553, SO-03G, 402SO | |
SAR | 0.71 W/kg (head) 1.38 W/kg (body) | |
SAR EU | 0.74 W/kg (head) 0.41 W/kg (body) | |
Price | About 290 EUR |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.