Walmart Exclusive Alcatel OneTouch Idol 3 Global Smartphone (Unl
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
Network
Technology | GSM / HSPA |
Launch | Announced | 2013, January |
---|---|---|
Status | Available. Released 2013, May |
Body | Dimensions | 133 x 67.5 x 7.9 mm (5.24 x 2.66 x 0.31 in) |
---|---|---|
Weight | 109 g (3.84 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.66 inches (~66.7% screen-to-body ratio) | |
Resolution | 540 x 960 pixels (~236 ppi pixel density) | |
Multitouch | Yes | |
Protection | Asahi Dragontrail Glass |
Platform | OS | Android OS, v4.1 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT6577 | |
CPU | Dual-core 1.0 GHz Cortex-A9 | |
GPU | PowerVR SGX531u |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) - single-SIM model |
---|---|---|
Internal | 4 GB / 13.3 GB (dual SIM version), 1 GB RAM |
Camera | Primary | 8 MP, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus | |
Video | Yes | |
Secondary | 2 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Java | No | |
- MP3/AAC+/WAV/WMA player - MP4/H.264 player - Document viewer - Photo viewer/editor |
Battery | Non-removable Li-Ion 1800 mAh battery | |
---|---|---|
Stand-by | Up to 415 h (2G) / Up to 410 h (3G) | |
Talk time | Up to 7 h 10 min (2G) / Up to 3 h 30 min (3G) |
Misc | Colors | Silver, Slate, Pink, Red, Yellow |
---|---|---|
Price group | 5/10 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.